|
| RECORDING REQUESTED BY | TYPE OF MAP | MAP # | DATE MAP RECV’D | DATE SUBDIVISION RECV’D | DATE RECORDED | DOCUMENT # | TIME OF RECORDING | BOOK # | PAGE # | # OF TRACTS | # OF SHEETS | FEES COLLECTED |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FIDELITY NATIONAL TITLE | PARCEL | 2005-280 | 6/22/2009 | 6/23/2009 | 6/25/2009 | 200900334871 | 10:13:00 AM | 367 | 20-21 | 2 | $ 10.00 | |
| COMMONWEALTH TITLE | PARCEL | 2007-223 | 6/15/2009 | 6/17/2009 | 6/17/2009 | 200900318220 | 3:54:00 PM | 367 | 18-19 | 2 | $ 10.00 | |
| LAWYERS TITLE | TRACT | 17112 | 6/2/2009 | 6/15/2009 | 6/15/2009 | 200900311501 | 3:12:00 PM | 898 | 48-49 | 1 | 2 | $ 10.00 |
| CHICAGO TITLE CHICAGO TITLE | PARCEL | 2008-102 | 5/28/2009 | 6/11/2009 | 6/12/2009 | 200900307017 | 11:31:00 AM | 367 | 14-15 | 2 | $ 10.00 | |
| FIRST AMERICAN TITLE | PARCEL | 2008-146 | 6/10/2009 | 6/12/2009 | 6/12/2009 | 200900306880 | 11:06:00 AM | 367 | 8-13 | 6 | $ 22.00 | |
| FIRST AMERICAN TITLE | TRACT | 17114 | 6/10/2009 | 6/11/2009 | 6/11/2009 | 200900303742 | 10:40:00 AM | 898 | 40-47 | 12 | 8 | $ 28.00 |
| TICOR TITLE | PARCEL | 2002-144 | 6/3/2009 | 5/29/2009 | 6/4/2009 | 200900288550 | 1:08:00 PM | 367 | 6-7 | 2 | $ 10.00 | |
| RECORD OF SURVEY | 2008-1113 | 6/3/2009 | 6/4/2009 | 200900286920 | 8:54:00 AM | 234 | 13 | 1 | $ 7.00 | |||
| FIRST AMERICAN TITLE | PARCEL | 2008-107 | 6/2/2009 | 6/2/2009 | 6/3/2009 | 200900285838 | 4:01:00 PM | 367 | 3-5 | 3 | $ 13.00 | |
| CHICAGO TITLE | PARCEL | 2007-113 | 5/21/2009 | 5/12/2009 | 5/26/2009 | 200900263838 | 3:13:00 PM | 367 | 1-2 | 2 | $ 10.00 | |
| RECORD OF SURVEY | 2009-1007 | 5/21/2009 | 5/22/2009 | 200900259311 | 9:07:00 AM | 234 | 11 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2009-1003 | 5/22/2009 | 5/22/2009 | 200900260611 | 1:44:00 PM | 234 | 12 | 1 | $ 7.00 | |||
| FIRST AMERICAN TITLE | PARCEL | 2007-126 | 5/14/2009 | 5/15/2009 | 5/19/2009 | 200900252563 | 4:21:00 PM | 366 | 48-49 | 2 | $ 10.00 | |
| FIDELITY TITLE | PARCEL | 2008-113 | 5/14/2009 | 5/15/2009 | 5/19/2009 | 200900252400 | 4:14:00 PM | 366 | 46-47 | 2 | $ 10.00 | |
| FIRST AMERICAN TITLE | PARCEL | 2007-116 | 5/11/2009 | 5/15/2009 | 5/18/2009 | 200900248202 | 10:25:00 AM | 366 | 43-45 | 3 | $ 13.00 | |
| RECORD OF SURVEY | 2008-1124 | 5/13/2009 | 5/14/2009 | 200900242317 | 11:07:00 AM | 234 | 9-10 | 2 | $ 10.00 | |||
| TICOR TITLE | PARCEL | 2007-189 | 5/14/2009 | 5/13/2009 | 5/14/2009 | 200900242887 | 12:22:00 PM | 366 | 41-42 | 2 | $ 10.00 | |
| FIDELITY NATIONAL TITLE | TRACT | 16976 | 5/12/2009 | 5/11/2009 | 5/13/2009 | 200900239174 | 10:30:00 AM | 898 | 19-35 | 18 | 17 | $ 55.00 |
| FIDELITY NATIONAL TITLE | TRACT | 16978 | 5/12/2009 | 5/11/2009 | 5/13/2009 | 200900239175 | 10:34:00 AM | 898 | 36-39 | 5 | 4 | $ 16.00 |
| RECORD OF SURVEY | 2009-1030 | 5/11/2009 | 5/12/2009 | 200900235989 | 8:43:00 AM | 234 | 8 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1108 | 5/6/2009 | 5/7/2009 | 200900227674 | 8:01:00 AM | 234 | 6-7 | 2 | $ 10.00 | |||
| RECORD OF SURVEY | 2008-1116 | 5/4/2009 | 5/6/2009 | 200900225182 | 10:02:00 AM | 234 | 5 | 1 | $ 7.00 | |||
| FIRST AMERICAN TITLE | PARCEL | 2008-153 | 5/4/2009 | 5/6/2009 | 5/6/2009 | 200900225170 | 9:48:00 AM | 366 | 32-38 | 7 | $ 25.00 | |
| FIDELITY NATIONAL TITLE | PARCEL | 2005-305 | 5/4/2009 | 5/5/2009 | 5/6/2009 | 200900225174 | 9:53:00 AM | 366 | 39-40 | 2 | $ 10.00 | |
| FIRST AMERICAN TITLE | PARCEL | 2008-159 | 4/24/2009 | 4/27/2009 | 4/29/2009 | 200900211818 | 2:16:00 PM | 366 | 28-29 | 2 | $ 10.00 | |
| FIDELITY TITLE | TRACT | 17106 | 4/21/2009 | 4/21/2009 | 4/22/2009 | 200900197806 | 12:57:00 PM | 898 | 13-18 | 1 | 6 | $ 22.00 |
| WESTERN RESOURCES TITLE | PARCEL | 2008--130 | 4/20/2009 | 4/16/2009 | 4/21/2009 | 200900194885 | 12:07:00 PM | 366 | 26-27 | 2 | $ 10.00 | |
| FIRST AMERICAN TITLE | PARCEL | 2008-131 | 4/15/2009 | 4/16/2009 | 4/17/2009 | 200900190672 | 2:12:00 PM | 366 | 20-25 | 6 | $ 22.00 | |
| LAWYERS TITLE | PARCEL | 2007-111 | 4/10/2009 | 4/14/2009 | 4/16/2009 | 200900187090 | 10:17:00 AM | 366 | 17-19 | 3 | $ 13.00 | |
| STEWART TITLE | PARCEL | 2006-270 | 4/10/2009 | 4/15/2009 | 4/16/2009 | 200900186926 | 9:45:00 AM | 366 | 15-16 | 2 | $ 10.00 | |
| SDFFDS | OFFICIAL | 101 | 4/4/2009 | 4/5/2009 | 2009124578 | 9:05:00 AM | 1 | 1 | 1 | $ 20 | ||
| RECORD OF SURVEY | 2009-1012 | 3/30/2009 | 3/31/2009 | 200900152506 | 10:27:00 AM | 233 | 49 | 1 | $ 7.00 | |||
| CHICAGO TITLE | TRACT | 16917 | 3/11/2009 | 3/27/2009 | 3/27/2009 | 200900146499 | 11:29:00 AM | 898 | 9-12 | 25 | 4 | $ 16.00 |
| RECORD OF SURVEY | 2008-1176 | 3/25/2009 | 3/26/2009 | 200900143360 | 9:02:00 AM | 233 | 45 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1072 | 3/25/2009 | 3/26/2009 | 200900143445 | 9:22:00 AM | 233 | 46 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2009-1014 | 3/23/2009 | 3/24/2009 | 200900137722 | 10:42:00 AM | 233 | 43 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1158 | 3/23/2009 | 3/24/2009 | 200900137712 | 9:58:00 AM | 233 | 42 | 1 | $ 7.00 | |||
| INVESTORS TITLE COMPANY | PARCEL | 27-178 | 3/2/2009 | 3/20/2009 | 3/24/2009 | 200900137599 | 8:52:00 AM | 366 | 11-12 | 2 | $ 10.00 | |
| ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2008-1172 | 3/19/2009 | 3/20/2009 | 200900132366 | 10:03:00 AM | 233 | 40-41 | 2 | $ 10.00 | ||
| P.J. NELSON | RECORD OF SURVEY | 2008-1178 | 3/16/2009 | 3/17/2009 | 200900124353 | 8:48:00 AM | 233 | 39 | 1 | $ 7.00 | ||
| FIRST AMERICAN TITLE | TRACT | 17282 | 3/13/2009 | 3/16/2009 | 3/16/2009 | 200900122584 | 12:36:00 PM | 898 | 4-8 | 2 | 5 | $ 19.00 |
| ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2008-1139 | 3/11/2009 | 3/13/2009 | 200900118497 | 8:27:00 AM | 233 | 37 | 1 | $ 7 | ||
| ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2008-1148 | 3/11/2009 | 3/13/2009 | 200900118573 | 8:55:00 AM | 233 | 38 | 1 | $ 7 | ||
| FIRST AMERICAN TITLE COMPANY | TRACT | 17122 | 3/10/2009 | 3/11/2009 | 3/11/2009 | 200900113227 | 8:34:00 AM | 898 | 1-3 | 3 | $ 13.00 | |
| RECORD OF SURVEY | 2008-1034 | 3/2/2009 | 3/6/2009 | 200900105453 | 12:25:00 PM | 233 | 35 | 1 | $ 7.00 | |||
| FIRST AMERICAN TITLE | PARCEL | 2008-154 | 2/27/2009 | 3/2/2009 | 3/4/2009 | 200900101356 | 3:00:00 PM | 366 | 9-10 | 2 | $ 10.00 | |
| FIRST AMERICAN TITLE | PARCEL | 2005-306 | 3/2/2009 | 3/3/2009 | 3/3/2009 | 200900099233 | 3:39:00 PM | 366 | 7-8 | 2 | $ 10 | |
| RECORD OF SURVEY | 2009-1006 | 2/26/2009 | 2/27/2009 | 200900091861 | 8:55:00 AM | 233 | 29 | 1 | $ 7.00 | |||
| ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2008-1154 | 2/26/2009 | 2/27/2009 | 200900092004 | 9:30:00 AM | 233 | 30-34 | 7 | $ EXEMPT | ||
| RECORD OF SURVEY | 2007-1203 | 2/26/2009 | 2/26/2009 | 200900089538 | 11:15:00 AM | 233 | 27 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2006-1142 | 2/26/2009 | 2/26/2009 | 200900089585 | 11:43:00 AM | 233 | 28 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1171 | 2/26/2009 | 2/26/2009 | 200900088822 | 9:23:00 AM | 233 | 26 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2004-1195 | 2/23/2009 | 2/24/2009 | 200900083213 | 10:44:00 AM | 233 | 17 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1177 | 2/23/2009 | 2/24/2009 | 200900083425 | 11:12:00 AM | 233 | 18 | 1 | $ 7.00 | |||
| ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2008-1068 | 2/20/2009 | 2/24/2009 | 200900083424 | 11:11:00 AM | 233 | 19-25 | 7 | $ 25.00 | ||
| CHICAGO TITLE COMPANY | PARCEL | 2004-215 | 2/23/2009 | 1/20/2009 | 2/23/2009 | 200900080717 | 10:43:00 AM | 366 | 5-6 | 2 | $ 10.00 | |
| FIRST AMERICAN TITLE | PARCEL | 2007-228 | 2/18/2009 | 2/19/2009 | 2/20/2009 | 20090078317 | 12:52:00 PM | 366 | 3-4 | 2 | $ 10.00 | |
| FIRST AMERICAN TITLE | PARCEL | 2006-118 | 2/10/2009 | 2/17/2009 | 2/18/2009 | 200900072010 | 3:09:00 PM | 365 | 47-48 | 2 | $ 10.00 | |
| TICOR TITLE | PARCEL | 2007-170 | 2/10/2009 | 2/17/2009 | 2/18/2009 | 200900072485 | 4:30:00 PM | 365 | 49-50 | 2 | $ 10.00 | |
| RECORD OF SURVEY | 2008-1174 | 2/17/2009 | 2/18/2009 | 200900070710 | 8:06:00 AM | 233 | 15-16 | 2 | $ 10.00 | |||
| ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2001-1039 | 2/4/2009 | 2/5/2009 | 200900051652 | 11:40:00 AM | 233 | 14 | 1 | $ $7.00 | ||
| ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2008-1141 | 2/4/2009 | 2/5/2009 | 200900051561 | 11:20:00 AM | 233 | 13 | 1 | $ $7.00 | ||
| RECORD OF SURVEY | 2008-1146 | 1/30/2009 | 2/3/2009 | 200900046962 | 10:41:00 AM | 233 | 11 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1135 | 1/30/2009 | 2/3/2009 | 200900047288 | 12:36:00 PM | 233 | 12 | 1 | $ 7.00 | |||
| FIRST AMERICAN TITLE | PARCEL | 2008-147 | 1/30/2009 | 2/2/2009 | 2/3/2009 | 200900047819 | 3:01:00 PM | 365 | 44-46 | 3 | $ 13.00 | |
| RECORD OF SURVEY | 2008-1138 | 1/27/2009 | 1/28/2009 | 200900036905 | 8:58:00 AM | 233 | 9 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1142 | 1/27/2009 | 1/28/2009 | 200900036906 | 9:09:00 AM | 233 | 10 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1055 | 1/26/2009 | 1/27/2009 | 200900035113 | 11:18:00 AM | 233 | 6-8 | 3 | $ 13.00 | |||
| RECORD OF SURVEY | 2008-1137 | 1/26/2009 | 1/27/2009 | 200900034630 | 10:08:00 AM | 233 | 5 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1010 | 1/22/2009 | 1/26/2009 | 200900031961 | 9:29:00 AM | 232 | 48 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2006-1057 | 1/26/2009 | 1/26/2009 | 200900032290 | 10:18:00 AM | 232 | 50 | 1 | $ 7.00 | |||
| ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2008-1082 | 1/22/2009 | 1/26/2009 | 200900031942 | 9:23:00 AM | 233 | 1-4 | 4 | $ EXEMPT | ||
| ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2007-1122 | 1/26/2009 | 1/26/2009 | 200900032390 | 10:56:00 AM | 232 | 49 | 1 | $ $7.00 | ||
| RECORD OF SURVEY | 2008-1169 | 1/20/2009 | 1/21/2009 | 200900024450 | 8:58:00 AM | 232 | 40 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1123 | 1/20/2009 | 1/21/2009 | 200900024702 | 9:23:00 AM | 232 | 41 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1160 | 1/20/2009 | 1/21/2009 | 200900024451 | 9:02:00 AM | 232 | 39 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1065 | 1/20/2009 | 1/21/2009 | 200900024771 | 9:44:00 AM | 32 | 42-43 | 2 | $ 10.00 | |||
| RECORD OF SURVEY | 2008-1163 | 1/20/2009 | 1/21/2009 | 200900025031 | 10:41:00 AM | 232 | 44 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1150 | 1/20/2009 | 1/21/2009 | 200900025195 | 11:10:00 AM | 232 | 45-46 | 2 | $ 10.00 | |||
| RECORD OF SURVEY | 2008-1167 | 1/20/2009 | 1/21/2009 | 200900025465 | 11:23:00 AM | 232 232 | 47 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1130 | 1/14/2009 | 1/15/2009 | 200900018746 | 3:10:00 PM | 232 | 26-38 | 13 | $ 43.00 | |||
| RECORD OF SURVEY | 2008-1165 | 1/14/2009 | 1/15/2009 | 200900018421 | 1:13:00 PM | 232 | 25 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1155 | 1/12/2009 | 1/14/2009 | 200900016410 | 12:52:00 PM | 232 | 21 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2007-1090 | 1/12/2009 | 1/14/2009 | 200900016476 | 1:12:00 PM | 232 | 22-23 | 2 | $ 10.00 | |||
| RECORD OF SURVEY | 2008-1157 | 1/8/2009 | 1/9/2009 | 200900008421 | 10:59:00 AM | 232 | 20 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1102 | 1/7/2009 | 1/8/2009 | 200900006434 | 8:03:00 AM | 231 | 48 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1144 | 1/7/2009 | 1/8/2009 | 200900006435 | 8:15:00 AM | 231 | 49 | 1 | $ 7.00 | |||
| RECORD OF SURVEY | 2008-1159 | 1/7/2009 | 1/8/2009 | 200900006436 | 8:25:00 AM | 231 | 50 | 1 | $ 7.00 | |||
| NORTH AMERICAN TITLE | TRACT | 17170 | 12/31/2008 | 1/7/2009 | 1/8/2009 | 200900006439 | 8:53:00 AM | 897 | 48-50 | 1 | 3 | $ 13.00 |
| RECORD OF SURVEY | 2008-1030 | 1/7/2009 | 1/7/2009 | 200900004994 | 9:17:00 AM | 232 | 11-19 | 9 | $ 31.00 | |||
| RECORD OF SURVEY | 2007-1215 | 1/7/2009 | 1/7/2009 | 200900005199 | 10:47:00 AM | 231 | 47 | 1 | $ 7.00 | |||
| FIDELITY TITLE | PARCEL | 2005-279 | 12/31/2008 | 1/2/2009 | 1/2/2009 | 200900000553 | 11:44:00 AM | 365 | 42-43 | 2 | $ 10.00 |
|
DISCLAIMER: The Clerk-Recorder's Office makes no warranty or guarantee concerning the accuracy or reliability of the content at this site or at other sites to which we link. Assessing accuracy or reliability of the information is the responsibility of the user. The Clerk-Recorder's Office shall not be liable for errors contained herein or for any damages in connection with the use of the information contained herein. THIS INFORMATION IS FOR REFERENCE ONLY.
|