Header

SEARCH BY MONTH

  

SEARCH BY CRITERIA

SEARCH 

                                                                                                                         

RECORDING REQUESTED BY TYPE OF MAP MAP # DATE MAP RECV’D DATE SUBDIVISION RECV’D DATE RECORDED DOCUMENT # TIME RECORDED BOOK # PAGE # LOTS SHEETS  FEES DETAILS
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2023-1174 4/12/2024   4/15/2024 202400093488 2:52:00 PM 340 6   1 $81.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2023-1179 4/12/2024   4/15/2024 202400093491 2:54:00 PM 340 7   1 $81.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2023-1163 4/12/2024   4/15/2024 202400093494 2:54:00 PM 340 8   1 $81.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2022-1175 4/12/2024   4/15/2024 202400093496 2:55:00 PM 340 9   1 $81.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2023-1160 4/12/2024   4/15/2024 202400093500 2:56:00 PM 340 10   1 $81.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2019-1249 4/11/2024   4/12/2024 202400092160 2:49:00 PM 340 3-5   3 $85.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2023-1022 4/12/2024   4/12/2024 202400092116 2:33:00 PM 339 50   1 $81.00  
LAWYERS TITLE COMPANY PARCEL 2018-192 3/26/2024 3/26/2024 4/3/2024 202400083266 12:23:00 PM 415 48-49   2 $83.00  
FIRST AMERICAN TITLE COMPANY PARCEL 2023-113 4/1/2024 4/1/2024 4/3/2024 202400083624 1:59:00 PM 416 1-3   3 $85.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2023-1149 4/1/2024   4/3/2024 202400083695 2:31:00 PM 339 47   1 $81.00  
FIRST AMERICAN TITLE COMPANY PARCEL 2022-167 4/3/2024 3/27/2024 4/3/2024 202400083786 3:24:00 PM 416 4-5   2 $83.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2023-1110 3/27/2024   3/28/2024 202400076563 9:33:00 AM 339 46   1 $81.00  
FIRST AMERICAN TITLE COMPANY TRACT 19192 3/26/2024 3/26/2024 3/28/2024 202400077864 11:33:00 AM 1008 20-24 2 5 $89.00  
FIRST AMERICAN TITLE COMPANY TRACT 19118 3/26/2024 3/26/2024 3/28/2024 202400078177 2:07:00 PM 1008 25-28 1 4 $87.00  
THE REGENTS OF THE UNIVERSITY OF CALIFORNIA RECORD OF SURVEY 2022-1075 3/26/2024   3/27/2024 202400074986 12:36:00 PM 339 37-43   7 $93.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2023-1137 3/26/2024   3/27/2024 202400074987 12:37:00 PM 339 44   1 $81.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2023-1161 3/26/2024   3/27/2024 202400074988 12:38:00 PM 339 45   1 $81.00  
FIRST AMERICAN TITLE COMPANY TRACT 19181 3/19/2024 3/21/2024 3/22/2024 202400067599 10:09:00 AM 1008 5-14 171 10 $99.00  
FIRST AMERICAN TITLE COMPANY TRACT 19293 3/19/2024 3/20/2024 3/22/2024 202400067605 10:10:00 AM 1008 15-19 8 5 $89.00  
ORANGE COUNTY SURVEYOR RECORD OF SURVEY 2023-1146 3/15/2024   3/15/2024 202400058038 3:11:00 PM 339 36   1 $81.00  
[1/4]

 

DISCLAIMER: The Clerk-Recorder's Office makes no warranty or guarantee concerning the accuracy or reliability of the content at this site or at other sites to which we link. Assessing accuracy or reliability of the information is the responsibility of the user. The Clerk-Recorder's Office shall not be liable for errors contained herein or for any damages in connection with the use of the information contained herein. THIS INFORMATION IS FOR REFERENCE ONLY.

 

        Clerk-Recorder Home Page     /    Orange County Home Page      /     Grantor -Grantee Search 

Footer