RECORDING REQUESTED BY | TYPE OF MAP | MAP # | DATE MAP RECV’D | DATE SUBDIVISION RECV’D | DATE RECORDED | DOCUMENT # | TIME RECORDED | BOOK # | PAGE # | LOTS | SHEETS  | FEES | DETAILS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FIRST AMERICAN TITLE INSURANCE COMPANY | TRACT | 19183 | 12/6/2024 | 12/6/2024 | 12/10/2024 | 20240320242 | 10:43:00 AM | 1011 | 42-44 | 1 | 3 | $85 | |
FIRST AMERICAN TITLE COMPANY | PARCEL | 2022-139 | 12/4/2024 | 12/4/2024 | 12/10/2024 | 20240320322 | 11:21:00 AM | 419 | 37-39 | 1 | 3 | $85 | |
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2024-1115 | 12/3/2024 | 12/6/2024 | 202400317243 | 8:19:00 AM | 342 | 49-50 | 3 | $83.00 | |||
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2024-1051 | 12/3/2024 | 12/6/2024 | 202400317262 | 8:37:00 AM | 343 | 1-3 | 3 | $NO FEE | |||
COUNTY OF ORANGE | ASSESSMENT | 2025-1 | 12/5/2024 | 12/5/2024 | 202400316290 | 9:35:00 AM | 331 | 31-35 | 3 | $EXEMPT | |||
CHICAGO TITLE COMPANY | PARCEL | 2023-101 | 11/27/2024 | 11/25/2024 | 11/27/2024 | 202400311363 | 1:44:00 PM | 419 | 29-32 | 4 | $87.00 | ||
CHICAGO TITLE COMPANY | PARCEL | 2022-174 | 11/26/2024 | 11/27/2024 | 11/27/2024 | 20240311487 | 2:28:00 PM | 419 | 33-34 | 2 | $83.00 | ||
CHICAGO TITLE COMPANY | PARCEL | 2022-175 | 11/26/2024 | 11/27/2024 | 11/27/2024 | 20240311502 | 2:36:00 PM | 419 | 35-36 | 2 | $83.00 | ||
FIRST AMERICAN TITLE COMPANY | TRACT | 19174 | 11/21/2024 | 11/19/2024 | 11/22/2024 | 202400306024 | 9:12:00 AM | 1011 | 37-41 | 1 | 5 | $89.00 | |
CHICAGO TITLE COMPANY | PARCEL | 2022-189 | 11/19/2024 | 11/21/2024 | 11/22/2024 | 20240306452 | 10:39:00 AM | 419 | 22-28 | 7 | $93 | ||
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2024-1010 | 11/21/2024 | 11/22/2024 | 20240306510 | 11:14:00 AM | 342 | 48 | 1 | $81 | |||
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2024-1034 | 11/18/2024 | 11/20/2024 | 20240303952 | 12:22:00 PM | 342 | 35-47 | 13 | $105 | |||
FIRST AMERICAN TITLE COMPANY | PARCEL | 2022-168 | 11/14/2024 | 11/14/2024 | 11/19/2024 | 20240303060 | 3:53:00 PM | 419 | 19-21 | 3 | $85 | ||
FIRST AMERICAN TITLE COMPANY | PARCEL | 2022-126 2022-126 | 11/14/2024 | 11/18/2024 | 11/19/2024 | 20240303013 | 3:40:00 PM | 419 419 | 16-18 | 3 | $85 | ||
FIRST AMERICAN TITLE COMPANY | PARCEL | 2022-123 | 11/18/2024 | 11/18/2024 | 11/19/2024 | 20240302972 | 3:24:00 PM | 419 | 14-15 | 2 | $83 | ||
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2023-1167 | 11/12/2024 | 11/18/2024 | 202400301279 | 2:33:00 PM | 342 | 33-34 | 2 | $83.00 | |||
CHICAGO TITLE COMPANY | PARCEL | 2023-162 | 11/8/2024 | 11/13/2024 | 11/15/2024 | 202400300041 | 2:46:00 PM | 419 | 12-13 | 2 | $83.00 | ||
FIRST AMERICAN TITLE INSURANCE COMPANY | PARCEL | 2021-201 | 11/8/2024 | 11/12/2024 | 11/14/2024 | 202400298279 | 2:11:00 PM | 419 | 8-11 | 4 | $87.00 | ||
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2019-1193 | 11/6/2024 | 11/13/2024 | 202400296678 | 2:16:00 PM | 342 | 32 | 1 | $81.00 | |||
ORANGE COUNTY SURVEYOR | RECORD OF SURVEY | 2019-1205 | 11/5/2024 | 11/8/2024 | 202400292764 | 11:20:00 AM | 342 | 27 | 1 | $81.00 | |||
DISCLAIMER: The Clerk-Recorder's Office makes no warranty or guarantee concerning the accuracy or reliability of the content at this site or at other sites to which we link. Assessing accuracy or reliability of the information is the responsibility of the user. The Clerk-Recorder's Office shall not be liable for errors contained herein or for any damages in connection with the use of the information contained herein. THIS INFORMATION IS FOR REFERENCE ONLY.
|